
Property Attributes
- MLS#1639866
- TypeSingle Family
- CountyLARUE
- CityUpton
- AreaHart-LaRue Counties
- Zip42784
- Style
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3051
- Lot Size1 Acres
Data Source:
Metro Search, Inc.
Property Description
Located in Upton, KY, this 3 bedroom, 2 bath cottage features a 1 car attached garage with a 1 car detached garage, spacious 24' x 60' workshop, and 16' x 60' lean shed. Both the front porch and the back porch are covered. Inside the home features vinyl wood floors, a spacious dining room, and an open bar in the kitchen. Located just minutes away from the Blue Oval Ford Plant. Possible construction coming soon behind the property.
Price History | |
---|---|
6/29/2023 | Listed $275,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Upton |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Heat Pump |
County | Larue |
Directions | From I-65 turn right onto Upton Talley Rd, at the Stop sign turn left onto S Walnut St, home is located on the left. |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Heat Pump |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 43560.0 |
MLS Area | 17-Hart/LaRue Counties |
MLS Area Minor | 17-Hart/LaRue Counties |
Mobilehomeremainsyn | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Walnut |
Subdivision Name | NONE |
Total Rooms | 8 |
Utilities | Septic System, Public Water |
View Y/N | No |
Year Built | 1960 |
Interior Features
Above Grade Finished Area | 2427.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Livingareasource | Other |
Street Suffix | St |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2427.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | Crawl Space, Concrete Blk |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Detached, Attached |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool