
Property Attributes
- MLS#202306316
- TypeSingle Family
- CountyWASHINGTON
- CityHardinsburg
- AreaPosey
- Zip47125
- StyleTwoStory
- Year Built1880
- Taxes$ 2659
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3251
- Lot Size1.15 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
ONE OF A KIND-MUST SEE-HISTORIC MANSION currently used as a AIRBNB-$300-$500 per day. Own a piece of history. Better than a new build. The historic integrity was maintained w/original main cherry/walnut staircase banister, scrollwork molding. Original doors knobs & maid staircase at the rear of the home. Immaculate home has 4 spacious bedrooms, each has a walk-in closet, 3 bathrooms that each have tiled shower, glass shower doors & tile floors. The main bathroom has marble tub & heated floors. Kitchen is impressive w/4 walls of soft closed floor to ceiling cabinets, granite countertops galore, under cabinet lighting, glass front lighted display cabinets. Appliances remain. Dining room easily accommodates table-10 if that isn’t enough, there is a second dinning room. Spacious open living room has a wood burning fireplace (could be gas) that is highlighted by the impressive large windows. Main floor laundry rm is oversized w/lots of cabinets. Engineered hardwood, carpet in bedrooms, central vac, tankless water heater, zoned heating, curtain drain around home, spray foam insulation, walk up basement, 2 car detached pole barn/garage, large shed, new septic-2016, dusk to dawn outside lighting. See full list of updates & further details Sq ft & rm sz approx. Seller offering $5000 in closing costs or rate buy down with acceptable offer.
Price History | |
---|---|
3/8/2023 | Listed $475,000 |
7/4/2023 | 3% - $465,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, WaterSoftener, Washer |
---|---|
Architectural Style | TwoStory |
Association Y/N | No |
Attached Garage | No |
Basement | CrawlSpace, Partial, Unfinished, WalkUpAccess, SumpPump |
City | Hardinsburg |
Construction Materials | FiberCement, Frame |
Cooling | CentralAir |
County | Washington |
Days on Market | 166 |
Directions | Highway 150 in Hardinsburg |
Exterior Features | Deck, Landscaping, LandscapeLights, Porch |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, HeatPump |
Interior Features | CeramicBath, CeilingFans, SeparateFormalDiningRoom, GardenTubRomanTub, BathinMasterBedroom, MainLevelMaster, SeparateShower, UtilityRoom |
Lease Considered Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional, FHA, VALoan |
Lot Size Square Feet | 50094.0 |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Garages |
Patio/Porch Features | Covered, Deck, Porch |
Possession | Negotiable |
Property Sub Type Additional | Residential |
Property SubType | Residential |
Property Type | Residential |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Highway 150 |
Tax Annual Amount | 2659.0 |
Township | Posey |
Year Built | 1880 |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 3251.3 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | MainLevel, LaundryRoom |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Buyer Agent Compensation | 2.3 |
---|---|
Building Area Total | 3251.0 |
Foundation Details | Stone |
Lot Dimensions | see lot size |
Lot Features | Garden |
Lot Size Acres | 1.15 |
Lot Size Area | 1.15 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Detached, GarageFacesFront, Garage, GarageDoorOpener |
Road Surface Type | Paved |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool